Koyo’s unchangeable doctrine since 1958
Company Profile
Trade Name | Koyo Chemical Industry Co.,Ltd. |
Date of Establishment | April 21 1958 |
Capital | 48 million yen |
Representatives | Hiroshi Ogawa, President |
No. of Employees | 49 |
Accounting Period | September (once a year) |
Address | 【 Head Office 】 4-26, Higashiarioka, Itami, Hyogo, Japan 664-0845 Telephone: +81-72-782-0711 |
【 Amagasaki Office 】 2-12-18 Minami-tsukaguchi, Amagasaki, Hyogo, Japan 661-0012 Telephone: +81-6-6426-2035 | |
【 Kobe Office 】 3-15-10 Shimoyamatedori, Chuo-ku, Kobe, Hyogo, Japan 650-0011 Telephone: +81-78-392-3668 | |
Correspondent Banks | Sumitomo Mitsui Banking Corporation / Ikeda Banking Corporation |
Business Activities | Manufactures and sells food additives |
Allied Company |
ASAHI CHEMICAL INDUSTRY CO., LTD. 3-15-10 Shimoyamatedori, Chuo-ku, Kobe, Hyogo, Japan TEL: +81 78 392 3628 WEIHAI JIAYANG TRADE CO.,LTD. No.171 Huoju Road Hi-tech Industries Development Zone Weihai, Shandong China TEL: +86 0631-5684666 |
Major Products Food Additive | Sorbiron Series(Preservatives)/Coat Organic Acid(Acidulants)/SENMI HOPE Series(Natural Preservatives)/SENDO NICE Series(Natural Preservatives)/Fuming Series(Quality Improving Agents) |
History
1958 | The company was established at Fukae Motoyama-machi, Higashinada-ku, kobe,with a capital of two million yen. Started manufacturing and selling food additives. |
1965 | Relocated its headquarters and factory to its present address (4-26, Higashiarioka, Itami)due to fire. |
1968 | Entered into a sales contract with the Food Division of Takeda Chemical Industry Co., Ltd. |
1974 | Increased capital to 12 million yen. |
1979 | Established the Kobe Office at 3-15-10 Shimoyamatedori, Chuo-ku, Kobe. |
1980 | Started an account with the Stockbreeding Division of Takeda Chemical Industry Co., Ltd. |
1981 | Established Asahi Chemical Industry Co., Ltd. at 3-15-10 Shimoyamatedori, Chuo-ku, Kobe,with a capital of 10 million yen. Started manufacturing and selling food additives, animal drugs and feed additives. |
1984 | Increased capital to 36 million yen. |
1999 | Increased capital to 48 million yen. |
2009 | Started an account with Kirin Kyowa Foods Company, Limited. (From 2019, Mitsubishi Corporation Life Sciences Limited ) |
2012 | Established the Tokyo Branch Office at 3-12-12, Higashinihonbashi, Chuo-ku, Tokyo. Established the Rong Cheng Jia Yang Mao Yi Co., Ltd. At Shan dong sheng Rong cheng shi Shi dao Long shan nan Lu 389, China with a capital to 20 million yen. |
2015 | Changed company name from Rong Cheng Jia Yang Mao Yi Co., Ltd. to Weihai Jiayang Trade Co., Ltd. And moved office to No.171 Huoju Road Hi-tech Industries Development Zone Weihai, Shandong China. |
2017 | Closed the Tokyo Branch Office. |
2022 | Established the Amagasaki Office at 2-12-18 Minami-tsukaguchi, Amagasaki, Hyogo. |
Address
【 Head Office 】
4-26, Higashiarioka, Itami, Hyogo, Japan 664-0845
Telephone: +81-72-782-0711
Telephone: +81-72-782-0711
【 Amagasaki Office 】
2-12-18 Minami-tsukaguchi, Amagasaki, Hyogo, Japan 661-0012
Telephone: +81-6-6426-2035
Telephone: +81-6-6426-2035
【 Kobe Office 】
3-15-10 Shimoyamatedori, Chuo-ku, Kobe, Hyogo, Japan 650-0011
Telephone: +81-78-392-3668
Telephone: +81-78-392-3668